
1 / 7
OE / Ref No. 234-9052
Upstream Air Fuel Ratio Sensor Fits Lexus IS250 IS350 LS460 LX470 LX570
Part No. NM-0003978
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
2005 | Toyota | Land Cruiser | - |
2006 | Toyota | Land Cruiser | - |
2007 | Toyota | FJ Cruiser | - |
2008 | Toyota | FJ Cruiser | - |
2009 | Toyota | FJ Cruiser | - |
2010 | Toyota | FJ Cruiser | - |
2011 | Toyota | FJ Cruiser | - |
2012 | Toyota | FJ Cruiser | - |
2014 | Toyota | Tundra | - |
2005 | Toyota | Tundra | - |
2006 | Toyota | Tundra | - |
2007 | Toyota | Tundra | - |
2008 | Toyota | Tundra | - |
2009 | Toyota | Tundra | - |
2010 | Toyota | Tundra | - |
2011 | Toyota | Tundra | - |
2012 | Toyota | Tundra | - |
2005 | Toyota | Corolla | - |
2006 | Toyota | Corolla | - |
2007 | Toyota | Corolla | - |
2008 | Toyota | Corolla | - |
2009 | Toyota | Corolla | - |
2010 | Toyota | Corolla | - |
2008 | Toyota | Land Cruiser | - |
2009 | Toyota | Land Cruiser | - |
2010 | Toyota | Land Cruiser | - |
2011 | Toyota | Land Cruiser | - |
2005 | Lexus | LX470 | - |
2006 | Lexus | LX470 | - |
2007 | Lexus | LX470 | - |
2005 | Lexus | GX470 | - |
2006 | Lexus | GX470 | - |
2007 | Lexus | GX470 | - |
2008 | Lexus | GX470 | - |
2009 | Lexus | GX470 | - |
2006 | Lexus | IS350 | - |
2007 | Lexus | IS350 | - |
2008 | Lexus | IS350 | - |
2009 | Lexus | IS350 | - |
2010 | Lexus | IS350 | - |
2011 | Lexus | IS350 | - |
2012 | Lexus | IS350 | - |
2006 | Lexus | IS250 | - |
2007 | Lexus | IS250 | - |
2008 | Lexus | IS250 | - |
2009 | Lexus | IS250 | - |
2010 | Lexus | IS250 | - |
2011 | Lexus | IS250 | - |
2012 | Lexus | IS250 | - |
2006 | Lexus | GS430 | - |
2006 | Lexus | GS300 | - |
2007 | Lexus | GS350 | - |
2008 | Lexus | GS350 | - |
2009 | Lexus | GS350 | - |
2010 | Lexus | GS350 | - |
2011 | Lexus | GS350 | - |
2007 | Lexus | GS450h | - |
2008 | Lexus | GS450h | - |
2009 | Lexus | GS450h | - |
2010 | Lexus | GS450h | - |
2011 | Lexus | GS450h | - |
2007 | Lexus | LS460 | - |
2008 | Lexus | LS460 | - |
2009 | Lexus | LS460 | - |
2010 | Lexus | LS460 | - |
2011 | Lexus | LS460 | - |
2012 | Lexus | LS460 | - |
2013 | Lexus | LS460 | - |
2014 | Lexus | LS460 | - |
2015 | Lexus | LS460 | - |
2016 | Lexus | LS460 | - |
2008 | Lexus | IS F | - |
2009 | Lexus | IS F | - |
2010 | Lexus | IS F | - |
2011 | Lexus | IS F | - |
2012 | Lexus | IS F | - |
2008 | Lexus | GS460 | - |
2009 | Lexus | GS460 | - |
2010 | Lexus | GS460 | - |
2011 | Lexus | GS460 | - |
2008 | Lexus | LS600h | - |
2009 | Lexus | LS600h | - |
2010 | Lexus | LS600h | - |
2011 | Lexus | LS600h | - |
2012 | Lexus | LS600h | - |
2014 | Lexus | LS600h | - |
2009 | Lexus | LX570 | - |
2010 | Lexus | LX570 | - |
2011 | Lexus | LX570 | - |
2010 | Lexus | HS250h | - |
2011 | Lexus | HS250h | - |
2012 | Lexus | HS250h | - |
2010 | Lexus | GX460 | - |
2011 | Lexus | GX460 | - |
2013 | Lexus | GX460 | - |
2014 | Lexus | GX460 | - |
2001 | Toyota | Highlander | - |
2002 | Toyota | Highlander | - |
2003 | Toyota | Highlander | - |
2008 | Toyota | Highlander | - |
2009 | Toyota | Highlander | - |
2010 | Toyota | Highlander | - |
2004 | Toyota | Matrix | - |
2005 | Toyota | Matrix | - |
2006 | Toyota | Matrix | - |
2007 | Toyota | Matrix | - |
2008 | Toyota | Matrix | - |
2009 | Toyota | Matrix | - |
2010 | Toyota | Matrix | - |
2004 | Toyota | Prius | - |
2005 | Toyota | Prius | - |
2006 | Toyota | Prius | - |
2007 | Toyota | Prius | - |
2008 | Toyota | Prius | - |
2009 | Toyota | Prius | - |
2010 | Toyota | Prius | - |
2011 | Toyota | Prius | - |
2005 | Toyota | 4Runner | - |
2006 | Toyota | 4Runner | - |
2007 | Toyota | 4Runner | - |
2008 | Toyota | 4Runner | - |
2009 | Toyota | 4Runner | - |
2010 | Toyota | 4Runner | - |
2011 | Toyota | 4Runner | - |
2012 | Toyota | 4Runner | - |
2005 | Toyota | Tacoma | - |
2006 | Toyota | Tacoma | - |
2007 | Toyota | Tacoma | - |
2008 | Toyota | Tacoma | - |
2009 | Toyota | Tacoma | - |
2010 | Toyota | Tacoma | - |
2011 | Toyota | Tacoma | - |
2005 | Toyota | Sequoia | - |
2006 | Toyota | Sequoia | - |
2007 | Toyota | Sequoia | - |
2008 | Toyota | Sequoia | - |
2009 | Toyota | Sequoia | - |
2010 | Toyota | Sequoia | - |
2011 | Toyota | Sequoia | - |
2012 | Toyota | Sequoia | - |
2007 | Toyota | Yaris | - |
2008 | Toyota | Yaris | - |
2009 | Toyota | Yaris | - |
2010 | Toyota | Yaris | - |
2011 | Toyota | Yaris | - |
2012 | Toyota | Yaris | - |
2005 | Pontiac | Vibe | - |
2006 | Pontiac | Vibe | - |
2007 | Pontiac | Vibe | - |
2008 | Pontiac | Vibe | - |
2009 | Pontiac | Vibe | - |
2010 | Pontiac | Vibe | - |
Frequently Bought Together (Curated)

4pcs Side Window Wind Window Visors for 2012-2015 Honda Civic SedanOE / Ref No.94462, Deflector Part No. NM-0004241

DPF Differental Difference Intake Pressure Sensor Fits Audi A3 A4 VW Golf 2.0LOE / Ref No.03L906051B Part No. NM-0004084

Fits Chrysler Dodge Jeep Ram VW MAP Manifold Absolute Pressure SensorOE / Ref No.5033310AC Part No. NM-0004083