
1 / 4
OE / Ref No. FO3010151
Radiator For Explore Sport Trac Ranger B3000 B4000 Mountaineer V6 4.0 3.0L New
Part No. NM-0003612
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
2001 | Mercury | Mountaineer | - |
2005 | Mazda | B4000 | - |
2006 | Mazda | B4000 | - |
2007 | Mazda | B4000 | - |
2008 | Mazda | B4000 | - |
2009 | Mazda | B4000 | - |
2010 | Mazda | B4000 | - |
1998 | Mazda | B4000 | - |
1999 | Mazda | B4000 | - |
2000 | Mazda | B4000 | - |
2001 | Mazda | B4000 | - |
1998 | Mazda | B3000 | - |
1999 | Mazda | B3000 | - |
2000 | Mazda | B3000 | - |
2001 | Mazda | B3000 | - |
2002 | Mazda | B3000 | - |
2003 | Mazda | B3000 | - |
2004 | Mazda | B3000 | - |
2005 | Mazda | B3000 | - |
2006 | Mazda | B3000 | - |
2007 | Mazda | B3000 | - |
2008 | Mazda | B3000 | - |
2002 | Ford | Explorer Sport | - |
2003 | Ford | Explorer Sport | - |
2001 | Ford | Explorer Sport Trac | - |
2002 | Ford | Explorer Sport Trac | - |
2003 | Ford | Explorer Sport Trac | - |
2004 | Ford | Explorer Sport Trac | - |
2005 | Ford | Explorer Sport Trac | - |
2001 | Ford | Ranger | - |
2002 | Ford | Ranger | - |
2003 | Ford | Ranger | - |
2004 | Ford | Ranger | - |
2005 | Ford | Ranger | - |
2006 | Ford | Ranger | - |
2007 | Ford | Ranger | - |
2008 | Ford | Ranger | - |
2009 | Ford | Ranger | - |
2010 | Ford | Ranger | - |
2011 | Ford | Ranger | - |
1998 | Ford | Ranger | - |
1998 | Ford | Explorer | - |
1999 | Ford | Explorer | - |
2000 | Ford | Explorer | - |
2001 | Ford | Explorer | - |
Frequently Bought Together (Curated)

2818 AT Radiator for F-150 Expedition Lincoln Mark LT Navigator 4.2 V6 4.6 5.4OE / Ref No.5L3Z8005AA, 6L3Z8005A Part No. NM-0004647

Radiator for Ford: F-100, F-250, F-350 1967-1979; F-150 1978-1979OE / Ref No.C6TA8006AD, C8TA8005BY Part No. NM-0004621

Radiator For Chrysler PT Cruiser 2003 - 2008 2.4 L4 TurboOE / Ref No.5096190AB, 5096190AA Part No. NM-0004620