
1 / 8
Pack of 4 Ignition Coil For Chevy Cobalt, Equinox Pontiac G4 G5 G6 UF491 C1552
Part No. NM-0004594
Pack of 4 Ignition Coil For Chevy Cobalt, Equinox Pontiac G4 G5 G6 UF491 C1552
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
2008 | Saturn | Aura | - |
2009 | Saturn | Aura | - |
2015 | Buick | Regal | - |
2016 | Buick | Regal | - |
2017 | Buick | Regal | - |
2012 | Buick | Verano | - |
2013 | Buick | Verano | - |
2014 | Buick | Verano | - |
2015 | Buick | Verano | - |
2016 | Buick | Verano | - |
2017 | Buick | Verano | - |
2010 | GMC | Terrain | - |
2011 | GMC | Terrain | - |
2012 | GMC | Terrain | - |
2013 | GMC | Terrain | - |
2014 | GMC | Terrain | - |
2015 | GMC | Terrain | - |
2016 | GMC | Terrain | - |
2017 | GMC | Terrain | - |
2006 | Chevrolet | HHR | - |
2007 | Chevrolet | HHR | - |
2008 | Chevrolet | HHR | - |
2009 | Chevrolet | HHR | - |
2010 | Chevrolet | HHR | - |
2011 | Chevrolet | HHR | - |
2006 | Chevrolet | Cobalt | - |
2007 | Chevrolet | Cobalt | - |
2008 | Chevrolet | Cobalt | - |
2009 | Chevrolet | Cobalt | - |
2010 | Chevrolet | Cobalt | - |
2007 | Chevrolet | Malibu | - |
2008 | Chevrolet | Malibu | - |
2009 | Chevrolet | Malibu | - |
2010 | Chevrolet | Malibu | - |
2011 | Chevrolet | Malibu | - |
2012 | Chevrolet | Malibu | - |
2010 | Chevrolet | Captiva Sport | - |
2012 | Chevrolet | Captiva Sport | - |
2013 | Chevrolet | Captiva Sport | - |
2014 | Chevrolet | Captiva Sport | - |
2015 | Chevrolet | Captiva Sport | - |
2011 | Buick | Regal | - |
2012 | Buick | Regal | - |
2013 | Buick | Regal | - |
2010 | Chevrolet | Equinox | - |
2011 | Chevrolet | Equinox | - |
2012 | Chevrolet | Equinox | - |
2013 | Chevrolet | Equinox | - |
2014 | Chevrolet | Equinox | - |
2015 | Chevrolet | Equinox | - |
2016 | Chevrolet | Equinox | - |
2017 | Chevrolet | Equinox | - |
2011 | Saab | 9-5 | - |
2005 | Pontiac | G4 | - |
2006 | Pontiac | G4 | - |
2006 | Pontiac | Solstice | - |
2007 | Pontiac | Solstice | - |
2008 | Pontiac | Solstice | - |
2009 | Pontiac | Solstice | - |
2006 | Pontiac | G6 | - |
2007 | Pontiac | G6 | - |
2008 | Pontiac | G6 | - |
2009 | Pontiac | G6 | - |
2010 | Pontiac | G6 | - |
2007 | Pontiac | G5 | - |
2008 | Pontiac | G5 | - |
2009 | Pontiac | G5 | - |
2010 | Pontiac | G5 | - |
2006 | Saturn | Ion | - |
2007 | Saturn | Ion | - |
2007 | Saturn | Sky | - |
2008 | Saturn | Sky | - |
2009 | Saturn | Sky | - |
2010 | Saturn | Sky | - |
2008 | Saturn | Vue | - |
2009 | Saturn | Vue | - |
2010 | Saturn | Vue | - |
2012 | Chevrolet | Orlando | - |
2013 | Chevrolet | Orlando | - |
2014 | Chevrolet | Orlando | - |
2010 | Buick | LaCrosse | - |
2011 | Buick | LaCrosse | - |


