
1 / 5
OE / Ref No. 87139-02090, 87139-07010
New Activated Carbon Air Filter Fit For Toyota A/C CABIN
Part No. NM-0003473
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
2013 | Toyota | Tundra | - |
2007 | Lexus | GS350 | - |
2008 | Lexus | GS350 | - |
2009 | Lexus | GS350 | - |
2010 | Lexus | GS350 | - |
2011 | Lexus | GS350 | - |
2005 | Toyota | Yaris | - |
2006 | Toyota | Yaris | - |
2007 | Toyota | Yaris | - |
2008 | Toyota | Yaris | - |
2009 | Toyota | Yaris | - |
2010 | Toyota | Yaris | - |
2011 | Toyota | Yaris | - |
2012 | Toyota | Yaris | - |
2013 | Toyota | Yaris | - |
2014 | Toyota | Yaris | - |
2015 | Toyota | Yaris | - |
2016 | Toyota | Yaris | - |
2017 | Toyota | Yaris | - |
2018 | Toyota | Yaris | - |
2017 | Toyota | Hilux | - |
2004 | Toyota | Hilux | - |
2005 | Toyota | Hilux | - |
2006 | Toyota | Hilux | - |
2007 | Toyota | Hilux | - |
2008 | Toyota | Hilux | - |
2009 | Toyota | Hilux | - |
2010 | Subaru | Legacy | - |
2011 | Subaru | Legacy | - |
2012 | Subaru | Legacy | - |
2013 | Subaru | Legacy | - |
2014 | Subaru | Legacy | - |
2015 | Subaru | Legacy | - |
2016 | Subaru | Legacy | - |
2009 | Toyota | Land Cruiser | - |
2010 | Toyota | Land Cruiser | - |
2011 | Toyota | Land Cruiser | - |
2008 | Toyota | Sequoia | - |
2009 | Toyota | Sequoia | - |
2010 | Toyota | Sequoia | - |
2011 | Toyota | Sequoia | - |
2012 | Toyota | Sequoia | - |
2013 | Toyota | Sequoia | - |
2014 | Toyota | Sequoia | - |
2015 | Toyota | Sequoia | - |
2016 | Toyota | Sequoia | - |
2017 | Toyota | Sequoia | - |
2018 | Toyota | Sequoia | - |
2007 | Toyota | Tundra | - |
2008 | Toyota | Tundra | - |
2009 | Toyota | Tundra | - |
2010 | Toyota | Tundra | - |
2011 | Toyota | Tundra | - |
2012 | Toyota | Tundra | - |
2014 | Toyota | Tundra | - |
2015 | Toyota | Tundra | - |
2016 | Toyota | Tundra | - |
2017 | Toyota | Tundra | - |
2007 | Toyota | Camry | - |
2008 | Toyota | Camry | - |
2009 | Toyota | Camry | - |
2010 | Toyota | Camry | - |
2011 | Toyota | Camry | - |
2012 | Toyota | Camry | - |
2013 | Toyota | Camry | - |
2014 | Toyota | Camry | - |
2015 | Toyota | Camry | - |
2016 | Toyota | Camry | - |
2017 | Toyota | Camry | - |
2018 | Toyota | Camry | - |
2006 | Toyota | RAV4 | - |
2007 | Toyota | RAV4 | - |
2008 | Toyota | RAV4 | - |
2009 | Toyota | RAV4 | - |
2010 | Toyota | RAV4 | - |
2011 | Toyota | RAV4 | - |
2012 | Toyota | RAV4 | - |
2013 | Toyota | RAV4 | - |
2014 | Toyota | RAV4 | - |
2015 | Toyota | RAV4 | - |
2016 | Toyota | RAV4 | - |
2017 | Toyota | RAV4 | - |
2018 | Toyota | RAV4 | - |
2006 | Toyota | Hiace | - |
2007 | Toyota | Hiace | - |
2008 | Toyota | Hiace | - |
2009 | Toyota | Hiace | - |
2011 | Scion | tC | - |
2012 | Scion | tC | - |
2013 | Scion | tC | - |
2014 | Scion | tC | - |
2015 | Scion | tC | - |
2003 | Subaru | Outback | - |
2016 | Lexus | LS460 | - |
2017 | Lexus | LS460 | - |
2017 | Subaru | Legacy | - |
2010 | Subaru | Outback | - |
2011 | Subaru | Outback | - |
2012 | Subaru | Outback | - |
2013 | Subaru | Outback | - |
2014 | Subaru | Outback | - |
2015 | Subaru | Outback | - |
2016 | Subaru | Outback | - |
2017 | Subaru | Outback | - |
2018 | Subaru | Outback | - |
2000 | Subaru | Outback | - |
2001 | Subaru | Outback | - |
2002 | Subaru | Outback | - |
2004 | Subaru | Outback | - |
2005 | Subaru | Outback | - |
2006 | Subaru | Outback | - |
2007 | Lexus | ES350 | - |
2008 | Lexus | ES350 | - |
2009 | Lexus | ES350 | - |
2010 | Lexus | ES350 | - |
2011 | Lexus | ES350 | - |
2012 | Lexus | ES350 | - |
2013 | Lexus | ES350 | - |
2014 | Lexus | ES350 | - |
2015 | Lexus | ES350 | - |
2016 | Lexus | ES350 | - |
2017 | Lexus | ES350 | - |
2007 | Lexus | LS460 | - |
2008 | Lexus | LS460 | - |
2009 | Lexus | LS460 | - |
2010 | Lexus | LS460 | - |
2011 | Lexus | LS460 | - |
2012 | Lexus | LS460 | - |
2013 | Lexus | LS460 | - |
2014 | Lexus | LS460 | - |
2015 | Lexus | LS460 | - |
2008 | Lexus | GS460 | - |
2009 | Lexus | GS460 | - |
2010 | Lexus | GS460 | - |
2011 | Lexus | GS460 | - |
2008 | Lexus | LX570 | - |
2009 | Lexus | LX570 | - |
2010 | Lexus | LX570 | - |
2011 | Lexus | LX570 | - |
2013 | Lexus | LX570 | - |
2014 | Lexus | LX570 | - |
2015 | Lexus | LX570 | - |
2016 | Lexus | LX570 | - |
2017 | Lexus | LX570 | - |
2008 | Lexus | LS600h | - |
2009 | Lexus | LS600h | - |
2010 | Lexus | LS600h | - |
2011 | Lexus | LS600h | - |
2012 | Lexus | LS600h | - |
2013 | Lexus | LS600h | - |
2014 | Lexus | LS600h | - |
2015 | Lexus | LS600h | - |
2016 | Lexus | LS600h | - |
2008 | Lexus | IS F | - |
2009 | Lexus | IS F | - |
2010 | Lexus | IS F | - |
2011 | Lexus | IS F | - |
2012 | Lexus | IS F | - |
2013 | Lexus | IS F | - |
2014 | Lexus | IS F | - |
2010 | Lexus | GX460 | - |
2011 | Lexus | GX460 | - |
2012 | Lexus | GX460 | - |
2013 | Lexus | GX460 | - |
2014 | Lexus | GX460 | - |
2015 | Lexus | GX460 | - |
2016 | Lexus | GX460 | - |
2017 | Lexus | GX460 | - |
2010 | Lexus | HS250h | - |
2011 | Lexus | HS250h | - |
2012 | Lexus | HS250h | - |
2010 | Lexus | RX450h | - |
2011 | Lexus | RX450h | - |
2012 | Lexus | RX450h | - |
2013 | Lexus | RX450h | - |
2014 | Lexus | RX450h | - |
2015 | Lexus | RX450h | - |
2010 | Lexus | RX350 | - |
2011 | Lexus | RX350 | - |
2012 | Lexus | RX350 | - |
2013 | Lexus | RX350 | - |
2014 | Lexus | RX350 | - |
2015 | Lexus | RX350 | - |
2011 | Lexus | CT200h | - |
2012 | Lexus | CT200h | - |
2013 | Lexus | CT200h | - |
2014 | Lexus | CT200h | - |
2015 | Lexus | CT200h | - |
2016 | Lexus | CT200h | - |
2017 | Lexus | CT200h | - |
2012 | Lexus | LFA | - |
2013 | Lexus | ES300h | - |
2014 | Lexus | ES300h | - |
2015 | Lexus | ES300h | - |
2015 | Lexus | NX300h | - |
2015 | Lexus | NX200t | - |
2008 | Scion | xD | - |
2009 | Scion | xD | - |
2010 | Scion | xD | - |
2011 | Scion | xD | - |
2012 | Scion | xD | - |
2005 | Toyota | Avalon | - |
2006 | Toyota | Avalon | - |
2007 | Toyota | Avalon | - |
2008 | Toyota | Avalon | - |
2009 | Toyota | Avalon | - |
2010 | Toyota | Avalon | - |
2011 | Toyota | Avalon | - |
2012 | Toyota | Avalon | - |
2013 | Toyota | Avalon | - |
2014 | Toyota | Avalon | - |
2015 | Toyota | Avalon | - |
2016 | Toyota | Avalon | - |
2008 | Scion | xB | - |
2009 | Scion | xB | - |
2010 | Scion | xB | - |
2011 | Scion | xB | - |
2012 | Scion | xB | - |
2013 | Scion | xB | - |
2014 | Scion | xB | - |
2015 | Scion | xB | - |
2018 | Toyota | Avalon | - |
2017 | Toyota | Hiace | - |
2013 | Lexus | GS450h | - |
2014 | Lexus | GS450h | - |
2015 | Lexus | GS450h | - |
2016 | Lexus | GS450h | - |
2017 | Lexus | GS450h | - |
2007 | Lexus | GS450h | - |
2008 | Lexus | GS450h | - |
2009 | Lexus | GS450h | - |
2010 | Lexus | GS450h | - |
2011 | Lexus | GS450h | - |
2006 | Lexus | GS300 | - |
2006 | Lexus | IS250 | - |
2007 | Lexus | IS250 | - |
2008 | Lexus | IS250 | - |
2009 | Lexus | IS250 | - |
2010 | Lexus | IS250 | - |
2011 | Lexus | IS250 | - |
2012 | Lexus | IS250 | - |
2013 | Lexus | IS250 | - |
2014 | Lexus | IS250 | - |
2015 | Lexus | IS250 | - |
2006 | Lexus | IS350 | - |
2007 | Lexus | IS350 | - |
2008 | Lexus | IS350 | - |
2009 | Lexus | IS350 | - |
2010 | Lexus | IS350 | - |
2011 | Lexus | IS350 | - |
2012 | Lexus | IS350 | - |
2013 | Lexus | IS350 | - |
2014 | Lexus | IS350 | - |
2015 | Lexus | IS350 | - |
2016 | Lexus | IS350 | - |
2017 | Lexus | IS350 | - |
2016 | Toyota | Yaris R | - |
2016 | Toyota | Mirai | - |
2017 | Toyota | Mirai | - |
2012 | Toyota | Prius C | - |
2013 | Toyota | Prius C | - |
2014 | Toyota | Prius C | - |
2015 | Toyota | Prius C | - |
2016 | Toyota | Prius C | - |
2017 | Toyota | Prius C | - |
2012 | Toyota | Prius Plug-In | - |
2013 | Toyota | Prius Plug-In | - |
2014 | Toyota | Prius Plug-In | - |
2015 | Toyota | Prius Plug-In | - |
2012 | Toyota | Prius V | - |
2013 | Toyota | Prius V | - |
2014 | Toyota | Prius V | - |
2015 | Toyota | Prius V | - |
2016 | Toyota | Prius V | - |
2017 | Toyota | Prius V | - |
2011 | Toyota | Sienna | - |
2012 | Toyota | Sienna | - |
2013 | Toyota | Sienna | - |
2014 | Toyota | Sienna | - |
2015 | Toyota | Sienna | - |
2016 | Toyota | Sienna | - |
2017 | Toyota | Sienna | - |
2010 | Toyota | Prius | - |
2011 | Toyota | Prius | - |
2012 | Toyota | Prius | - |
2013 | Toyota | Prius | - |
2014 | Toyota | Prius | - |
2015 | Toyota | Prius | - |
2016 | Toyota | Prius | - |
2017 | Toyota | Prius | - |
2010 | Toyota | 4Runner | - |
2011 | Toyota | 4Runner | - |
2012 | Toyota | 4Runner | - |
2013 | Toyota | 4Runner | - |
2014 | Toyota | 4Runner | - |
2015 | Toyota | 4Runner | - |
2016 | Toyota | 4Runner | - |
2017 | Toyota | 4Runner | - |
2009 | Toyota | Venza | - |
2010 | Toyota | Venza | - |
2011 | Toyota | Venza | - |
2012 | Toyota | Venza | - |
2013 | Toyota | Venza | - |
2014 | Toyota | Venza | - |
2015 | Toyota | Venza | - |
2016 | Toyota | Venza | - |
2009 | Toyota | Matrix | - |
2010 | Toyota | Matrix | - |
2011 | Toyota | Matrix | - |
2012 | Toyota | Matrix | - |
2013 | Toyota | Matrix | - |
2014 | Toyota | Matrix | - |
2009 | Toyota | Corolla | - |
2010 | Toyota | Corolla | - |
2011 | Toyota | Corolla | - |
2012 | Toyota | Corolla | - |
2013 | Toyota | Corolla | - |
2014 | Toyota | Corolla | - |
2015 | Toyota | Corolla | - |
2016 | Toyota | Corolla | - |
2017 | Toyota | Corolla | - |
2008 | Toyota | Highlander | - |
2009 | Toyota | Highlander | - |
2010 | Toyota | Highlander | - |
2011 | Toyota | Highlander | - |
2012 | Toyota | Highlander | - |
2013 | Toyota | Highlander | - |
2014 | Toyota | Highlander | - |
2015 | Toyota | Highlander | - |
2016 | Toyota | Highlander | - |
2017 | Toyota | Highlander | - |
2013 | Toyota | Land Cruiser | - |
2014 | Toyota | Land Cruiser | - |
2015 | Toyota | Land Cruiser | - |
2016 | Toyota | Land Cruiser | - |
2017 | Toyota | Land Cruiser | - |
2008 | Toyota | Land Cruiser | - |
Frequently Bought Together (Curated)

2818 AT Radiator for F-150 Expedition Lincoln Mark LT Navigator 4.2 V6 4.6 5.4OE / Ref No.5L3Z8005AA, 6L3Z8005A Part No. NM-0004647

Radiator for Ford: F-100, F-250, F-350 1967-1979; F-150 1978-1979OE / Ref No.C6TA8006AD, C8TA8005BY Part No. NM-0004621

Radiator For Chrysler PT Cruiser 2003 - 2008 2.4 L4 TurboOE / Ref No.5096190AB, 5096190AA Part No. NM-0004620