
1 / 7
OE / Ref No. 261230308, AG919F479AB
Fits Ford Mustang Explorer Escape Focus MAP Manifold Absolute Pressure Sensor
Part No. NM-0001257
Factory original style to maintain consistency with the appearance/function of your car. Every one of our products has been expertly crafted and tested, ensuring a fine attention to detail and superior quality. All car parts are last longer、well-made and able...
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
2013 | Lincoln | MKX | - |
2014 | Lincoln | MKX | - |
2015 | Lincoln | MKX | - |
2016 | Lincoln | MKX | - |
2017 | Lincoln | MKX | - |
2018 | Lincoln | MKX | - |
2012 | Ford | Escape | - |
2013 | Ford | Escape | - |
2014 | Ford | Escape | - |
2015 | Ford | Escape | - |
2016 | Ford | Escape | - |
2017 | Ford | Escape | - |
2018 | Ford | Escape | - |
2019 | Ford | Escape | - |
2020 | Ford | Escape | - |
2012 | Ford | Focus | - |
2013 | Ford | Focus | - |
2014 | Ford | Focus | - |
2015 | Ford | Focus | - |
2016 | Ford | Focus | - |
2017 | Ford | Focus | - |
2018 | Ford | Focus | - |
2019 | Ford | Focus | - |
2020 | Ford | Focus | - |
2012 | Ford | Fusion | - |
2013 | Ford | Fusion | - |
2014 | Ford | Fusion | - |
2015 | Ford | Fusion | - |
2016 | Ford | Fusion | - |
2017 | Ford | Fusion | - |
2018 | Ford | Fusion | - |
2019 | Ford | Fusion | - |
2020 | Ford | Fusion | - |
2012 | Ford | Taurus | - |
2013 | Ford | Taurus | - |
2014 | Ford | Taurus | - |
2015 | Ford | Taurus | - |
2016 | Ford | Taurus | - |
2017 | Ford | Taurus | - |
2018 | Ford | Taurus | - |
2019 | Ford | Taurus | - |
2020 | Ford | Taurus | - |
2012 | Ford | Transit Connect | - |
2013 | Ford | Transit Connect | - |
2014 | Ford | Transit Connect | - |
2015 | Ford | Transit Connect | - |
2016 | Ford | Transit Connect | - |
2017 | Ford | Transit Connect | - |
2018 | Ford | Transit Connect | - |
2019 | Ford | Transit Connect | - |
2020 | Ford | Transit Connect | - |
2012 | Ford | Special Service Police Sedan | - |
2013 | Ford | Special Service Police Sedan | - |
2014 | Ford | Special Service Police Sedan | - |
2015 | Ford | Special Service Police Sedan | - |
2016 | Ford | Special Service Police Sedan | - |
2017 | Ford | Special Service Police Sedan | - |
2018 | Ford | Special Service Police Sedan | - |
2019 | Ford | Special Service Police Sedan | - |
2020 | Ford | Special Service Police Sedan | - |
2012 | Ford | Fiesta | - |
2013 | Ford | Fiesta | - |
2014 | Ford | Fiesta | - |
2015 | Ford | Fiesta | - |
2016 | Ford | Fiesta | - |
2017 | Ford | Fiesta | - |
2018 | Ford | Fiesta | - |
2019 | Ford | Fiesta | - |
2020 | Ford | Fiesta | - |
2012 | Ford | Mustang | - |
2013 | Ford | Mustang | - |
2014 | Ford | Mustang | - |
2015 | Ford | Mustang | - |
2016 | Ford | Mustang | - |
2017 | Ford | Mustang | - |
2018 | Ford | Mustang | - |
2019 | Ford | Mustang | - |
2020 | Ford | Mustang | - |
2012 | Ford | Transit-350 | - |
2013 | Ford | Transit-350 | - |
2014 | Ford | Transit-350 | - |
2015 | Ford | Transit-350 | - |
2016 | Ford | Transit-350 | - |
2017 | Ford | Transit-350 | - |
2018 | Ford | Transit-350 | - |
2019 | Ford | Transit-350 | - |
2020 | Ford | Transit-350 | - |
2012 | Ford | Transit-350 HD | - |
2013 | Ford | Transit-350 HD | - |
2014 | Ford | Transit-350 HD | - |
2015 | Ford | Transit-350 HD | - |
2016 | Ford | Transit-350 HD | - |
2017 | Ford | Transit-350 HD | - |
2018 | Ford | Transit-350 HD | - |
2019 | Ford | Transit-350 HD | - |
2020 | Ford | Transit-350 HD | - |
2012 | Ford | Transit-150 | - |
2013 | Ford | Transit-150 | - |
2014 | Ford | Transit-150 | - |
2015 | Ford | Transit-150 | - |
2016 | Ford | Transit-150 | - |
2017 | Ford | Transit-150 | - |
2018 | Ford | Transit-150 | - |
2019 | Ford | Transit-150 | - |
2020 | Ford | Transit-150 | - |
2016 | Lincoln | MKZ | - |
2012 | Ford | Transit-250 | - |
2013 | Ford | Transit-250 | - |
2014 | Ford | Transit-250 | - |
2015 | Ford | Transit-250 | - |
2016 | Ford | Transit-250 | - |
2017 | Ford | Transit-250 | - |
2018 | Ford | Transit-250 | - |
2019 | Ford | Transit-250 | - |
2020 | Ford | Transit-250 | - |
2012 | Ford | EcoSport | - |
2013 | Ford | EcoSport | - |
2014 | Ford | EcoSport | - |
2015 | Ford | EcoSport | - |
2016 | Ford | EcoSport | - |
2017 | Ford | EcoSport | - |
2018 | Ford | EcoSport | - |
2019 | Ford | EcoSport | - |
2020 | Ford | EcoSport | - |
2013 | Lincoln | MKT | - |
2014 | Lincoln | MKT | - |
2015 | Lincoln | MKT | - |
2016 | Lincoln | MKT | - |
2017 | Lincoln | MKT | - |
2018 | Lincoln | MKT | - |
2013 | Lincoln | MKZ | - |
2014 | Lincoln | MKZ | - |
2015 | Lincoln | MKZ | - |
2017 | Lincoln | MKZ | - |
2018 | Lincoln | MKZ | - |
2012 | Ford | Explorer | - |
2013 | Ford | Explorer | - |
2014 | Ford | Explorer | - |
2015 | Ford | Explorer | - |
2016 | Ford | Explorer | - |
2017 | Ford | Explorer | - |
2018 | Ford | Explorer | - |
2019 | Ford | Explorer | - |
2020 | Ford | Explorer | - |
2012 | Ford | Edge | - |
2013 | Ford | Edge | - |
2014 | Ford | Edge | - |
2015 | Ford | Edge | - |
2016 | Ford | Edge | - |
2017 | Ford | Edge | - |
2018 | Ford | Edge | - |
2019 | Ford | Edge | - |
2020 | Ford | Edge | - |
Frequently Bought Together (Curated)

4pcs Side Window Wind Window Visors for 2012-2015 Honda Civic SedanOE / Ref No.94462, Deflector Part No. NM-0004241

DPF Differental Difference Intake Pressure Sensor Fits Audi A3 A4 VW Golf 2.0LOE / Ref No.03L906051B Part No. NM-0004084

Fits Chrysler Dodge Jeep Ram VW MAP Manifold Absolute Pressure SensorOE / Ref No.5033310AC Part No. NM-0004083