
1 / 6
OE / Ref No. 5033310AC
Fits Chrysler Dodge Jeep Ram VW MAP Manifold Absolute Pressure Sensor
Part No. NM-0004083
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
2015 | Jeep | Grand Cherokee | - |
2014 | Jeep | Grand Cherokee | - |
2013 | Jeep | Grand Cherokee | - |
2012 | Jeep | Grand Cherokee | - |
2011 | Jeep | Grand Cherokee | - |
2010 | Jeep | Grand Cherokee | - |
2009 | Jeep | Grand Cherokee | - |
2008 | Jeep | Grand Cherokee | - |
2007 | Jeep | Grand Cherokee | - |
2006 | Jeep | Grand Cherokee | - |
2005 | Jeep | Grand Cherokee | - |
2018 | Dodge | Challenger | - |
2017 | Dodge | Challenger | - |
2016 | Dodge | Challenger | - |
2015 | Dodge | Challenger | - |
2014 | Dodge | Challenger | - |
2013 | Dodge | Challenger | - |
2012 | Dodge | Challenger | - |
2011 | Dodge | Challenger | - |
2010 | Dodge | Challenger | - |
2009 | Dodge | Challenger | - |
2009 | Dodge | Caliber | - |
2010 | Dodge | Journey | - |
2009 | Dodge | Journey | - |
2015 | Dodge | Dart | - |
2014 | Dodge | Dart | - |
2011 | Dodge | Durango | - |
2008 | Dodge | Magnum | - |
2007 | Dodge | Magnum | - |
2006 | Dodge | Magnum | - |
2005 | Dodge | Magnum | - |
2015 | Dodge | Charger | - |
2014 | Dodge | Charger | - |
2013 | Dodge | Charger | - |
2012 | Dodge | Charger | - |
2011 | Dodge | Charger | - |
2010 | Dodge | Charger | - |
2009 | Dodge | Charger | - |
2008 | Dodge | Charger | - |
2007 | Dodge | Charger | - |
2006 | Dodge | Charger | - |
2019 | Dodge | Charger | - |
2018 | Dodge | Charger | - |
2017 | Dodge | Charger | - |
2011 | Dodge | Nitro | - |
2010 | Dodge | Nitro | - |
2009 | Dodge | Nitro | - |
2008 | Dodge | Nitro | - |
2007 | Dodge | Nitro | - |
2010 | Volkswagen | Routan | - |
2009 | Volkswagen | Routan | - |
2012 | Dodge | Durango | - |
2013 | Dodge | Durango | - |
2014 | Dodge | Durango | - |
2015 | Dodge | Durango | - |
2016 | Dodge | Durango | - |
2017 | Dodge | Durango | - |
2018 | Dodge | Durango | - |
2004 | Dodge | Durango | - |
2005 | Dodge | Durango | - |
2006 | Dodge | Durango | - |
2007 | Dodge | Durango | - |
2008 | Dodge | Durango | - |
2009 | Dodge | Durango | - |
2007 | Dodge | Ram 3500 | - |
2008 | Dodge | Ram 3500 | - |
2003 | Dodge | Ram 3500 | - |
2004 | Dodge | Ram 3500 | - |
2005 | Dodge | Ram 3500 | - |
2007 | Dodge | Ram 2500 | - |
2008 | Dodge | Ram 2500 | - |
2009 | Dodge | Ram 2500 | - |
2010 | Dodge | Ram 2500 | - |
2003 | Dodge | Ram 2500 | - |
2004 | Dodge | Ram 2500 | - |
2005 | Dodge | Ram 2500 | - |
2007 | Dodge | Ram 1500 | - |
2008 | Dodge | Ram 1500 | - |
2009 | Dodge | Ram 1500 | - |
2010 | Dodge | Ram 1500 | - |
2003 | Dodge | Ram 1500 | - |
2004 | Dodge | Ram 1500 | - |
2005 | Dodge | Ram 1500 | - |
2018 | Jeep | Compass | - |
2019 | Jeep | Compass | - |
2020 | Jeep | Compass | - |
2021 | Jeep | Compass | - |
2015 | Jeep | Renegade | - |
2016 | Jeep | Renegade | - |
2017 | Jeep | Renegade | - |
2018 | Jeep | Renegade | - |
2020 | Jeep | Cherokee | - |
2021 | Jeep | Cherokee | - |
2014 | Jeep | Cherokee | - |
2015 | Jeep | Cherokee | - |
2016 | Jeep | Cherokee | - |
2017 | Jeep | Cherokee | - |
2018 | Jeep | Cherokee | - |
2007 | Jeep | Wrangler | - |
2008 | Jeep | Wrangler | - |
2009 | Jeep | Wrangler | - |
2010 | Jeep | Wrangler | - |
2011 | Jeep | Wrangler | - |
2008 | Dodge | Avenger | - |
2009 | Dodge | Avenger | - |
2010 | Dodge | Avenger | - |
2006 | Jeep | Commander | - |
2007 | Jeep | Commander | - |
2008 | Jeep | Commander | - |
2009 | Jeep | Commander | - |
2010 | Jeep | Commander | - |
2008 | Dodge | Grand Caravan | - |
2009 | Dodge | Grand Caravan | - |
2010 | Dodge | Grand Caravan | - |
2020 | Dodge | Challenger | - |
2015 | Chrysler | 200 | - |
2016 | Chrysler | 200 | - |
2017 | Chrysler | 200 | - |
2008 | Chrysler | Aspen | - |
2009 | Chrysler | Aspen | - |
2008 | Chrysler | Pacifica | - |
2008 | Chrysler | Town & Country | - |
2009 | Chrysler | Town & Country | - |
2010 | Chrysler | Town & Country | - |
2007 | Chrysler | Sebring | - |
2008 | Chrysler | Sebring | - |
2009 | Chrysler | Sebring | - |
2010 | Chrysler | Sebring | - |
2005 | Chrysler | 300 | - |
2006 | Chrysler | 300 | - |
2007 | Chrysler | 300 | - |
2008 | Chrysler | 300 | - |
2009 | Chrysler | 300 | - |
2010 | Chrysler | 300 | - |
2011 | Chrysler | 300 | - |
2012 | Chrysler | 300 | - |
2013 | Chrysler | 300 | - |
2014 | Chrysler | 300 | - |
2015 | Chrysler | 300 | - |
2016 | Chrysler | 300 | - |
2017 | Chrysler | 300 | - |
2018 | Chrysler | 300 | - |
2019 | Chrysler | 300 | - |
2019 | Ram | 1500 Classic | - |
2015 | Ram | ProMaster City | - |
2016 | Ram | ProMaster City | - |
2017 | Ram | ProMaster City | - |
2018 | Ram | ProMaster City | - |
2019 | Ram | ProMaster City | - |
2020 | Ram | ProMaster City | - |
2021 | Ram | ProMaster City | - |
2011 | Ram | 3500 | - |
2012 | Ram | 3500 | - |
2013 | Ram | 3500 | - |
2014 | Ram | 3500 | - |
2015 | Ram | 3500 | - |
2016 | Ram | 3500 | - |
2017 | Ram | 3500 | - |
2018 | Ram | 3500 | - |
2018 | Ram | 2500 | - |
2016 | Ram | 2500 | - |
2011 | Ram | 2500 | - |
2012 | Ram | 2500 | - |
2013 | Ram | 2500 | - |
2014 | Ram | 2500 | - |
2019 | Ram | 1500 | - |
2020 | Ram | 1500 | - |
2011 | Ram | 1500 | - |
2012 | Ram | 1500 | - |
2013 | Ram | 1500 | - |
2014 | Ram | 1500 | - |
2015 | Ram | 1500 | - |
2016 | Ram | 1500 | - |
Frequently Bought Together (Curated)

4pcs Side Window Wind Window Visors for 2012-2015 Honda Civic SedanOE / Ref No.94462, Deflector Part No. NM-0004241

DPF Differental Difference Intake Pressure Sensor Fits Audi A3 A4 VW Golf 2.0LOE / Ref No.03L906051B Part No. NM-0004084

2Pcs Oxygen O2 Sensor Front & Rear Fits Honda Civic 1.7L D17A7 2001-2005OE / Ref No.234-4123, 234-4092 Part No. NM-0004021