
1 / 2
OE / Ref No. E2471, P74173
Electric Fuel Gas Pump w Accessories for Ford Lincoln Mazda Mercury
Part No. NM-0002185
Factory original style to maintain consistency with the appearance/function of your car. Every one of our products has been expertly crafted and tested, ensuring a fine attention to detail and superior quality. All car parts are last longer、well-made and able...
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
1994 | Ford | E-350 Econoline Club Wagon | - |
1995 | Ford | E-350 Econoline Club Wagon | - |
1996 | Ford | E-350 Econoline Club Wagon | - |
1997 | Ford | E-350 Econoline Club Wagon | - |
1998 | Ford | E-350 Econoline Club Wagon | - |
1999 | Ford | E-350 Econoline Club Wagon | - |
2000 | Ford | E-350 Econoline Club Wagon | - |
2001 | Ford | E-350 Econoline Club Wagon | - |
2002 | Ford | E-350 Econoline Club Wagon | - |
2003 | Ford | E-350 Econoline Club Wagon | - |
1993 | Ford | E-150 | - |
1994 | Ford | E-150 | - |
1995 | Ford | E-150 | - |
1996 | Ford | E-150 | - |
1997 | Ford | E-150 | - |
1998 | Ford | E-150 | - |
1999 | Ford | E-150 | - |
2000 | Ford | E-150 | - |
2001 | Ford | E-150 | - |
2002 | Ford | E-150 | - |
2003 | Ford | E-150 | - |
1993 | Ford | E-150 Club Wagon | - |
1994 | Ford | E-150 Club Wagon | - |
1995 | Ford | E-150 Club Wagon | - |
1996 | Ford | E-150 Club Wagon | - |
1997 | Ford | E-150 Club Wagon | - |
1998 | Ford | E-150 Club Wagon | - |
1999 | Ford | E-150 Club Wagon | - |
2000 | Ford | E-150 Club Wagon | - |
2001 | Ford | E-150 Club Wagon | - |
2002 | Ford | E-150 Club Wagon | - |
2003 | Ford | E-150 Club Wagon | - |
1993 | Ford | E-250 | - |
1994 | Ford | E-250 | - |
1995 | Ford | E-250 | - |
1996 | Ford | E-250 | - |
1997 | Ford | E-250 | - |
1998 | Ford | E-250 | - |
1999 | Ford | E-250 | - |
2000 | Ford | E-250 | - |
2001 | Ford | E-250 | - |
2002 | Ford | E-250 | - |
2003 | Ford | E-250 | - |
1993 | Lincoln | Town Car | - |
1994 | Lincoln | Town Car | - |
1995 | Lincoln | Town Car | - |
1996 | Lincoln | Town Car | - |
1997 | Lincoln | Town Car | - |
1998 | Lincoln | Town Car | - |
1999 | Lincoln | Town Car | - |
2000 | Lincoln | Town Car | - |
2001 | Lincoln | Town Car | - |
1998 | Mazda | 626 | - |
1999 | Mazda | 626 | - |
2000 | Mazda | 626 | - |
2001 | Mazda | 626 | - |
2002 | Mazda | 626 | - |
1993 | Mercury | Grand Marquis | - |
1994 | Mercury | Grand Marquis | - |
1995 | Mercury | Grand Marquis | - |
1996 | Mercury | Grand Marquis | - |
1997 | Mercury | Grand Marquis | - |
1998 | Mercury | Grand Marquis | - |
1999 | Mercury | Grand Marquis | - |
2000 | Mercury | Grand Marquis | - |
2001 | Mercury | Grand Marquis | - |
2002 | Mercury | Grand Marquis | - |
1993 | Mercury | Topaz | - |
1994 | Mercury | Topaz | - |
1995 | Mercury | Topaz | - |
1996 | Mercury | Topaz | - |
1997 | Mercury | Topaz | - |
1998 | Mercury | Topaz | - |
1999 | Mercury | Topaz | - |
2000 | Mercury | Topaz | - |
2001 | Mercury | Topaz | - |
2002 | Mercury | Topaz | - |
1993 | Mercury | Mystique | - |
1994 | Mercury | Mystique | - |
1995 | Mercury | Mystique | - |
1996 | Mercury | Mystique | - |
1997 | Mercury | Mystique | - |
1998 | Mercury | Mystique | - |
1999 | Mercury | Mystique | - |
2000 | Mercury | Mystique | - |
2001 | Mercury | Mystique | - |
2002 | Mercury | Mystique | - |
1993 | Mercury | Mountaineer | - |
1994 | Mercury | Mountaineer | - |
1995 | Mercury | Mountaineer | - |
1996 | Mercury | Mountaineer | - |
1997 | Mercury | Mountaineer | - |
1998 | Mercury | Mountaineer | - |
1999 | Mercury | Mountaineer | - |
2000 | Mercury | Mountaineer | - |
2001 | Mercury | Mountaineer | - |
2002 | Mercury | Mountaineer | - |
1993 | Ford | Probe | - |
1994 | Ford | Probe | - |
1995 | Ford | Probe | - |
1996 | Ford | Probe | - |
1997 | Ford | Probe | - |
1998 | Ford | Probe | - |
1999 | Ford | Probe | - |
2000 | Ford | Probe | - |
2001 | Ford | Probe | - |
2002 | Ford | Probe | - |
2003 | Ford | Probe | - |
1993 | Ford | Crown Victoria | - |
1994 | Ford | Crown Victoria | - |
1995 | Ford | Crown Victoria | - |
1996 | Ford | Crown Victoria | - |
1997 | Ford | Crown Victoria | - |
1998 | Ford | Crown Victoria | - |
1999 | Ford | Crown Victoria | - |
2000 | Ford | Crown Victoria | - |
2001 | Ford | Crown Victoria | - |
2002 | Ford | Crown Victoria | - |
2003 | Ford | Crown Victoria | - |
1993 | Mercury | Villager | - |
1994 | Mercury | Villager | - |
1995 | Mercury | Villager | - |
1996 | Mercury | Villager | - |
1997 | Mercury | Villager | - |
1998 | Mercury | Villager | - |
1999 | Mercury | Villager | - |
2000 | Mercury | Villager | - |
2001 | Mercury | Villager | - |
2002 | Mercury | Villager | - |
1993 | Ford | Mustang | - |
1994 | Ford | Mustang | - |
1995 | Ford | Mustang | - |
1996 | Ford | Mustang | - |
1997 | Ford | Mustang | - |
1998 | Ford | Mustang | - |
1999 | Ford | Mustang | - |
2000 | Ford | Mustang | - |
2001 | Ford | Mustang | - |
2002 | Ford | Mustang | - |
2003 | Ford | Mustang | - |
1993 | Ford | Tempo | - |
1994 | Ford | Tempo | - |
1995 | Ford | Tempo | - |
1996 | Ford | Tempo | - |
1997 | Ford | Tempo | - |
1998 | Ford | Tempo | - |
1999 | Ford | Tempo | - |
2000 | Ford | Tempo | - |
2001 | Ford | Tempo | - |
2002 | Ford | Tempo | - |
2003 | Ford | Tempo | - |
1993 | Ford | Explorer | - |
1994 | Ford | Explorer | - |
1995 | Ford | Explorer | - |
1996 | Ford | Explorer | - |
1997 | Ford | Explorer | - |
1998 | Ford | Explorer | - |
1999 | Ford | Explorer | - |
2000 | Ford | Explorer | - |
2001 | Ford | Explorer | - |
2002 | Ford | Explorer | - |
2003 | Ford | Explorer | - |
1993 | Ford | Contour | - |
1994 | Ford | Contour | - |
1995 | Ford | Contour | - |
1996 | Ford | Contour | - |
1997 | Ford | Contour | - |
1998 | Ford | Contour | - |
1999 | Ford | Contour | - |
2000 | Ford | Contour | - |
2001 | Ford | Contour | - |
2002 | Ford | Contour | - |
2003 | Ford | Contour | - |
1993 | Ford | F-150 | - |
1994 | Ford | F-150 | - |
1995 | Ford | F-150 | - |
1996 | Ford | F-150 | - |
1997 | Ford | F-150 | - |
1998 | Ford | F-150 | - |
1999 | Ford | F-150 | - |
2000 | Ford | F-150 | - |
2001 | Ford | F-150 | - |
2002 | Ford | F-150 | - |
2003 | Ford | F-150 | - |
1993 | Ford | F-250 | - |
1994 | Ford | F-250 | - |
1995 | Ford | F-250 | - |
1996 | Ford | F-250 | - |
1997 | Ford | F-250 | - |
1998 | Ford | F-250 | - |
1999 | Ford | F-250 | - |
2000 | Ford | F-250 | - |
2001 | Ford | F-250 | - |
2002 | Ford | F-250 | - |
2003 | Ford | F-250 | - |
1993 | Ford | E-150 Econoline | - |
1994 | Ford | E-150 Econoline | - |
1995 | Ford | E-150 Econoline | - |
1996 | Ford | E-150 Econoline | - |
1997 | Ford | E-150 Econoline | - |
1998 | Ford | E-150 Econoline | - |
1999 | Ford | E-150 Econoline | - |
2000 | Ford | E-150 Econoline | - |
2001 | Ford | E-150 Econoline | - |
2002 | Ford | E-150 Econoline | - |
2003 | Ford | E-150 Econoline | - |
1993 | Ford | E-150 Econoline Club Wagon | - |
1994 | Ford | E-150 Econoline Club Wagon | - |
1995 | Ford | E-150 Econoline Club Wagon | - |
1996 | Ford | E-150 Econoline Club Wagon | - |
1997 | Ford | E-150 Econoline Club Wagon | - |
1998 | Ford | E-150 Econoline Club Wagon | - |
1999 | Ford | E-150 Econoline Club Wagon | - |
2000 | Ford | E-150 Econoline Club Wagon | - |
2001 | Ford | E-150 Econoline Club Wagon | - |
2002 | Ford | E-150 Econoline Club Wagon | - |
2003 | Ford | E-150 Econoline Club Wagon | - |
1993 | Ford | E-250 Econoline | - |
1994 | Ford | E-250 Econoline | - |
1995 | Ford | E-250 Econoline | - |
1996 | Ford | E-250 Econoline | - |
1997 | Ford | E-250 Econoline | - |
1998 | Ford | E-250 Econoline | - |
1999 | Ford | E-250 Econoline | - |
2000 | Ford | E-250 Econoline | - |
2001 | Ford | E-250 Econoline | - |
2002 | Ford | E-250 Econoline | - |
2003 | Ford | E-250 Econoline | - |
1993 | Ford | Ranger | - |
1994 | Ford | Ranger | - |
1995 | Ford | Ranger | - |
1996 | Ford | Ranger | - |
1997 | Ford | Ranger | - |
1998 | Ford | Ranger | - |
1999 | Ford | Ranger | - |
2000 | Ford | Ranger | - |
2001 | Ford | Ranger | - |
2002 | Ford | Ranger | - |
2003 | Ford | Ranger | - |
1993 | Ford | E-350 Super Duty | - |
1994 | Ford | E-350 Super Duty | - |
1995 | Ford | E-350 Super Duty | - |
1996 | Ford | E-350 Super Duty | - |
1997 | Ford | E-350 Super Duty | - |
1998 | Ford | E-350 Super Duty | - |
1999 | Ford | E-350 Super Duty | - |
2000 | Ford | E-350 Super Duty | - |
2001 | Ford | E-350 Super Duty | - |
2002 | Ford | E-350 Super Duty | - |
2003 | Ford | E-350 Super Duty | - |
1993 | Ford | E-350 Econoline Club Wagon | - |
Frequently Bought Together (Curated)

Fuel Pump Assembly w/ Pressure Sensor for Chevrolet Malibu Pontiac SaturnOE / Ref No.FG1384, P76246M Part No. NM-0004645

Fuel Pump Assembly For Dodge Caliber 07-11 for Jeep Compass Patriot 07-16OE / Ref No.5183201AB, E7220M Part No. NM-0004644

Fuel Pump Module Assembly for Buick LaCrosse Allure Impala Grand Prix 2007-2008OE / Ref No.P76238M, E3792M Part No. NM-0004643