
Car Aluminium Radiator for 1985-1995 Ford F150 F250 F350 Bronco, 1452
Part No. NM-0000204
Aluminium radiator for Ford F-Series and Bronco applications from 1985-1995. Review the part category, product images, cross-reference context, and RFQ path.
Part Description
An aluminium radiator mapped to Ford F150, F250, F350, and Bronco models spanning 1985 through 1995 is available for procurement review. The record places this component within the cooling system category, specifically under radiators and components, for structured sourcing. Application notes reference Ford vehicles from the 1985-1997 range, giving buyers a starting point for internal verification. Product images are included to support visual comparison against existing parts or service documentation. Cross-reference information can be reviewed alongside current purchasing records before proceeding. When the part aligns with a sourcing need, the RFQ option provides a direct path to supplier inquiry.
- BI-FUEL
| Year | Make | Model | Engine / Details |
|---|---|---|---|
1995 | Ford | F-150 | 4.9L |
1996 | Ford | F-150 | 4.9L |
1995 | Ford | F-250 | 4.9L |
1996 | Ford | F-250 | 4.9L |
1985 | Ford | F-350 | 4.9L | LPG |
1985 | Ford | F-250 | 4.9L | LPG |
1985 | Ford | F-150 | 4.9L | LPG |
1985 | Ford | Bronco | 4.9L | GAS |
1986 | Ford | Bronco | 4.9L | GAS |
1987 | Ford | Bronco | 4.9L | GAS |
1988 | Ford | Bronco | 4.9L | GAS |
1989 | Ford | Bronco | 4.9L | GAS |
1990 | Ford | Bronco | 4.9L | GAS |
1991 | Ford | Bronco | 4.9L | GAS |
1992 | Ford | Bronco | 4.9L | GAS |
1985 | Ford | F-250 | 4.9L | GAS |
1986 | Ford | F-250 | 4.9L | GAS |
1987 | Ford | F-250 | 4.9L | GAS |
1988 | Ford | F-250 | 4.9L | GAS |
1989 | Ford | F-250 | 4.9L | GAS |
1990 | Ford | F-250 | 4.9L | GAS |
1991 | Ford | F-250 | 4.9L | GAS |
1992 | Ford | F-250 | 4.9L | GAS |
1993 | Ford | F-250 | 4.9L | GAS |
1994 | Ford | F-250 | 4.9L | GAS |
1995 | Ford | F-250 | 4.9L | GAS |
1996 | Ford | F-250 | 4.9L | GAS |
1985 | Ford | F-350 | 4.9L | GAS |
1986 | Ford | F-350 | 4.9L | GAS |
1987 | Ford | F-350 | 4.9L | GAS |
1988 | Ford | F-350 | 4.9L | GAS |
1989 | Ford | F-350 | 4.9L | GAS |
1990 | Ford | F-350 | 4.9L | GAS |
1991 | Ford | F-350 | 4.9L | GAS |
1992 | Ford | F-350 | 4.9L | GAS |
1993 | Ford | F-350 | 4.9L | GAS |
1994 | Ford | F-350 | 4.9L | GAS |
1995 | Ford | F-350 | 4.9L | GAS |
1996 | Ford | F-350 | 4.9L | GAS |
1985 | Ford | F-150 | 4.9L | GAS |
1986 | Ford | F-150 | 4.9L | GAS |
1987 | Ford | F-150 | 4.9L | GAS |
1988 | Ford | F-150 | 4.9L | GAS |
1989 | Ford | F-150 | 4.9L | GAS |
1990 | Ford | F-150 | 4.9L | GAS |
1991 | Ford | F-150 | 4.9L | GAS |
1992 | Ford | F-150 | 4.9L | GAS |
1993 | Ford | F-150 | 4.9L | GAS |
1994 | Ford | F-150 | 4.9L | GAS |
1995 | Ford | F-150 | 4.9L | GAS |
1996 | Ford | F-150 | 4.9L | GAS |
1997 | Ford | F-150 | 4.9L | GAS |
Frequently Bought Together (Curated)







