
1 / 6
OE / Ref No. 1830033C2, 36091
Belt Tensioner Assembly for International 5500i 5600i 8500 TranStar
Part No. NM-0000848
Factory original style to maintain consistency with the appearance/function of your car. Every one of our products has been expertly crafted and tested, ensuring a fine attention to detail and superior quality. All car parts are last longer、well-made and able...
Structured Fitment DataThese vehicle rows come from the released fitment table and can be used as the current structured compatibility reference.
| Year | Make | Model | Engine / Details |
|---|---|---|---|
1990 | Flxible | Transit Bus Metro 40 | - |
1991 | Flxible | Transit Bus Metro 40 | - |
1992 | Flxible | Transit Bus Metro 40 | - |
1993 | Flxible | Transit Bus Metro 40 | - |
1994 | Flxible | Transit Bus Metro 40 | - |
2003 | International | Harvester 9400i SBA | - |
2004 | International | Harvester 9400i SBA | - |
2005 | International | Harvester 9400i SBA | - |
2006 | International | Harvester 9400i SBA | - |
2007 | International | Harvester 9400i SBA | - |
2008 | International | Harvester 9400i SBA | - |
2009 | International | Harvester 9400i SBA | - |
2010 | International | Harvester 9400i SBA | - |
2011 | International | Harvester 9400i SBA | - |
2003 | International | Harvester 5600i | - |
2004 | International | Harvester 5600i | - |
2005 | International | Harvester 5600i | - |
2006 | International | Harvester 5600i | - |
2007 | International | Harvester 5600i | - |
2008 | International | Harvester 5600i | - |
2009 | International | Harvester 5600i | - |
2010 | International | Harvester 5600i | - |
2011 | International | Harvester 5600i | - |
2003 | International | Harvester 5500i | - |
2004 | International | Harvester 5500i | - |
2005 | International | Harvester 5500i | - |
2006 | International | Harvester 5500i | - |
2007 | International | Harvester 5500i | - |
2008 | International | Harvester 5500i | - |
2009 | International | Harvester 5500i | - |
2010 | International | Harvester 5500i | - |
2011 | International | Harvester 5500i | - |
2003 | International | Harvester 3200 | - |
2004 | International | Harvester 3200 | - |
2005 | International | Harvester 3200 | - |
2006 | International | Harvester 3200 | - |
2007 | International | Harvester 3200 | - |
2008 | International | Harvester 3200 | - |
2009 | International | Harvester 3200 | - |
2010 | International | Harvester 3200 | - |
2011 | International | Harvester 3200 | - |
2003 | International | Harvester 3800 | - |
2004 | International | Harvester 3800 | - |
2005 | International | Harvester 3800 | - |
2006 | International | Harvester 3800 | - |
2007 | International | Harvester 3800 | - |
2008 | International | Harvester 3800 | - |
2009 | International | Harvester 3800 | - |
2010 | International | Harvester 3800 | - |
2011 | International | Harvester 3800 | - |
2003 | International | Harvester 4300LP | - |
2004 | International | Harvester 4300LP | - |
2005 | International | Harvester 4300LP | - |
2006 | International | Harvester 4300LP | - |
2007 | International | Harvester 4300LP | - |
2008 | International | Harvester 4300LP | - |
2009 | International | Harvester 4300LP | - |
2010 | International | Harvester 4300LP | - |
2011 | International | Harvester 4300LP | - |
2003 | International | Harvester 7700 | - |
2004 | International | Harvester 7700 | - |
2005 | International | Harvester 7700 | - |
2006 | International | Harvester 7700 | - |
2007 | International | Harvester 7700 | - |
2008 | International | Harvester 7700 | - |
2009 | International | Harvester 7700 | - |
2010 | International | Harvester 7700 | - |
2011 | International | Harvester 7700 | - |
2003 | International | Harvester 8600 SBA | - |
2004 | International | Harvester 8600 SBA | - |
2005 | International | Harvester 8600 SBA | - |
2010 | Kenworth | W900 | - |
2006 | International | Harvester 8600 SBA | - |
2007 | International | Harvester 8600 SBA | - |
2008 | International | Harvester 8600 SBA | - |
2009 | International | Harvester 8600 SBA | - |
2010 | International | Harvester 8600 SBA | - |
2011 | International | Harvester 8600 SBA | - |
2003 | International | Harvester 8500 TranStar | - |
2004 | International | Harvester 8500 TranStar | - |
2005 | International | Harvester 8500 TranStar | - |
2006 | International | Harvester 8500 TranStar | - |
2007 | International | Harvester 8500 TranStar | - |
2008 | International | Harvester 8500 TranStar | - |
2009 | International | Harvester 8500 TranStar | - |
2010 | International | Harvester 8500 TranStar | - |
2011 | International | Harvester 8500 TranStar | - |
2003 | International | Harvester WorkStar 7600 | - |
2004 | International | Harvester WorkStar 7600 | - |
2005 | International | Harvester WorkStar 7600 | - |
2006 | International | Harvester WorkStar 7600 | - |
2007 | International | Harvester WorkStar 7600 | - |
2008 | International | Harvester WorkStar 7600 | - |
2009 | International | Harvester WorkStar 7600 | - |
2010 | International | Harvester WorkStar 7600 | - |
2011 | International | Harvester WorkStar 7600 | - |
2003 | International | Harvester WorkStar 7700 | - |
2004 | International | Harvester WorkStar 7700 | - |
2005 | International | Harvester WorkStar 7700 | - |
2006 | International | Harvester WorkStar 7700 | - |
2007 | International | Harvester WorkStar 7700 | - |
2008 | International | Harvester WorkStar 7700 | - |
2009 | International | Harvester WorkStar 7700 | - |
2010 | International | Harvester WorkStar 7700 | - |
2011 | International | Harvester WorkStar 7700 | - |
2003 | International | Harvester ProStar | - |
2004 | International | Harvester ProStar | - |
2005 | International | Harvester ProStar | - |
2006 | International | Harvester ProStar | - |
2007 | International | Harvester ProStar | - |
2008 | International | Harvester ProStar | - |
2009 | International | Harvester ProStar | - |
2010 | International | Harvester ProStar | - |
2011 | International | Harvester ProStar | - |
2003 | Kenworth | W900 | - |
2004 | Kenworth | W900 | - |
2005 | Kenworth | W900 | - |
2006 | Kenworth | W900 | - |
2007 | Kenworth | W900 | - |
2008 | Kenworth | W900 | - |
2009 | Kenworth | W900 | - |
2011 | Kenworth | W900 | - |
2003 | Kenworth | T600A | - |
2004 | Kenworth | T600A | - |
2005 | Kenworth | T600A | - |
2006 | Kenworth | T600A | - |
2007 | Kenworth | T600A | - |
2008 | Kenworth | T600A | - |
2009 | Kenworth | T600A | - |
2010 | Kenworth | T600A | - |
2011 | Kenworth | T600A | - |
2003 | Kenworth | T800 | - |
2004 | Kenworth | T800 | - |
2005 | Kenworth | T800 | - |
2006 | Kenworth | T800 | - |
2007 | Kenworth | T800 | - |
2008 | Kenworth | T800 | - |
2009 | Kenworth | T800 | - |
2010 | Kenworth | T800 | - |
2011 | Kenworth | T800 | - |
2003 | Kenworth | T660 | - |
2004 | Kenworth | T660 | - |
2005 | Kenworth | T660 | - |
2006 | Kenworth | T660 | - |
2007 | Kenworth | T660 | - |
2008 | Kenworth | T660 | - |
2009 | Kenworth | T660 | - |
2010 | Kenworth | T660 | - |
2011 | Kenworth | T660 | - |
2003 | Peterbilt | 385 | - |
2004 | Peterbilt | 385 | - |
2005 | Peterbilt | 385 | - |
2006 | Peterbilt | 385 | - |
2007 | Peterbilt | 385 | - |
2008 | Peterbilt | 385 | - |
2009 | Peterbilt | 385 | - |
2010 | Peterbilt | 385 | - |
2011 | Peterbilt | 385 | - |
2003 | Peterbilt | 357 | - |
2004 | Peterbilt | 357 | - |
2005 | Peterbilt | 357 | - |
2006 | Peterbilt | 357 | - |
2007 | Peterbilt | 357 | - |
2008 | Peterbilt | 357 | - |
2009 | Peterbilt | 357 | - |
2010 | Peterbilt | 357 | - |
2011 | Peterbilt | 357 | - |
2003 | Peterbilt | 378 | - |
2004 | Peterbilt | 378 | - |
2005 | Peterbilt | 378 | - |
2006 | Peterbilt | 378 | - |
2007 | Peterbilt | 378 | - |
2008 | Peterbilt | 378 | - |
2009 | Peterbilt | 378 | - |
2010 | Peterbilt | 378 | - |
2011 | Peterbilt | 378 | - |
2003 | Peterbilt | 320 | - |
2004 | Peterbilt | 320 | - |
2005 | Peterbilt | 320 | - |
2006 | Peterbilt | 320 | - |
2007 | Peterbilt | 320 | - |
2008 | Peterbilt | 320 | - |
2009 | Peterbilt | 320 | - |
2010 | Peterbilt | 320 | - |
2011 | Peterbilt | 320 | - |
2003 | Peterbilt | 379 | - |
2004 | Peterbilt | 379 | - |
2005 | Peterbilt | 379 | - |
2006 | Peterbilt | 379 | - |
2007 | Peterbilt | 379 | - |
2008 | Peterbilt | 379 | - |
2009 | Peterbilt | 379 | - |
2010 | Peterbilt | 379 | - |
2011 | Peterbilt | 379 | - |
2003 | Peterbilt | 365 | - |
2004 | Peterbilt | 365 | - |
2005 | Peterbilt | 365 | - |
2006 | Peterbilt | 365 | - |
2007 | Peterbilt | 365 | - |
2008 | Peterbilt | 365 | - |
2009 | Peterbilt | 365 | - |
2010 | Peterbilt | 365 | - |
2011 | Peterbilt | 365 | - |
2003 | Peterbilt | 384 | - |
2004 | Peterbilt | 384 | - |
2005 | Peterbilt | 384 | - |
2006 | Peterbilt | 384 | - |
2007 | Peterbilt | 384 | - |
2008 | Peterbilt | 384 | - |
2009 | Peterbilt | 384 | - |
2010 | Peterbilt | 384 | - |
2011 | Peterbilt | 384 | - |
2003 | Peterbilt | 386 | - |
2004 | Peterbilt | 386 | - |
2005 | Peterbilt | 386 | - |
2006 | Peterbilt | 386 | - |
2007 | Peterbilt | 386 | - |
2008 | Peterbilt | 386 | - |
2009 | Peterbilt | 386 | - |
2010 | Peterbilt | 386 | - |
2011 | Peterbilt | 386 | - |
2003 | Peterbilt | 367 | - |
2004 | Peterbilt | 367 | - |
2005 | Peterbilt | 367 | - |
2006 | Peterbilt | 367 | - |
2007 | Peterbilt | 367 | - |
2008 | Peterbilt | 367 | - |
2009 | Peterbilt | 367 | - |
2010 | Peterbilt | 367 | - |
2011 | Peterbilt | 367 | - |
2006 | Autocar | LLC. Xpeditor WX | - |
2006 | Autocar | LLC. Xpeditor WXR | - |
2006 | Autocar | LLC. Xpeditor WXLL | - |
1990 | Flxible | Transit Bus Metro 35 | - |
1991 | Flxible | Transit Bus Metro 35 | - |
1992 | Flxible | Transit Bus Metro 35 | - |
1993 | Flxible | Transit Bus Metro 35 | - |
1994 | Flxible | Transit Bus Metro 35 | - |
2003 | International | Harvester 9200i SBA | - |
2004 | International | Harvester 9200i SBA | - |
2005 | International | Harvester 9200i SBA | - |
2006 | International | Harvester 9200i SBA | - |
2007 | International | Harvester 9200i SBA | - |
2008 | International | Harvester 9200i SBA | - |
2009 | International | Harvester 9200i SBA | - |
2010 | International | Harvester 9200i SBA | - |
2011 | International | Harvester 9200i SBA | - |
2003 | International | Harvester 7600 | - |
2004 | International | Harvester 7600 | - |
2005 | International | Harvester 7600 | - |
2006 | International | Harvester 7600 | - |
2007 | International | Harvester 7600 | - |
2008 | International | Harvester 7600 | - |
2009 | International | Harvester 7600 | - |
2010 | International | Harvester 7600 | - |
2011 | International | Harvester 7600 | - |
Frequently Bought Together (Curated)

New Serpentine Belt Tensioner Assembly fits Chevy Aveo Pontiac Wave Suzuki SwiftOE / Ref No.25184786, 96183115 Part No. NM-0001969

Serpentine Belt Tensioner A/C for GMC Chevy Buick Cadillac Hummer H2OE / Ref No.12565372, 12580196 Part No. NM-0001966

FOR Chrysler Grand Voyager Town & Country Serpentine Idler PulleyOE / Ref No.4483221, 10042820 Part No. NM-0001965